Search filter

Please fill in any number of parameters/categories to carry out a search. Empty fields will be ignored.
All fields set to 0

Title Composer Country Yearsort icon Dur. Strings Woodwind Brass pcs/hp/kbd All Solo
Epilog – Omaggio a L. v. B. Berger, Roman Slovakia 2010 0/0/1/0 0/0/1/0/0 0/0/0/0 0/0/1/0/0 3 no
Pièce pour piano, percussions et support audio Gobert, Gilles Belgium 2009 12 0/0/0/0 0/0/0/0/0 0/0/0/0 1/0/1/0/0 2 no
Traverso Kissine, Victor Belgium 2009 17 2/1/1/1 2/0/1/0/0 0/0/0/0 0/0/1/0/0 9 no
KNOTEN Resch, Gerald Austria 2009 13 2/1/2/1 1/1/1/0/0 1/0/0/0 0/0/0/0/0 10 yes
INSOMNIA Wagendristel, Alexander Austria 2009 13 1/1/1/0 1/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
Laederpung Nyman, Kent Sweden 2009 5 0/0/1/0 1/0/0/1/0 0/0/0/0 2/0/0/0/0 5 no
Elements Wołek, Krzysztof Poland 2009 21 2/1/1/1 1/1/1/1/0 1/1/1/0 2/0/1/0/0 15 no
VF Mamczarski, Jarosław Poland 2009 10 1/0/1/0 1/0/0/0/0 0/0/0/0 1/0/1/0/0 5 no
Rope of Sands Wojciechowski, Sławomir Poland 2009 8 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 no
Metamerie Kmiťová, Jana Slovakia 2009 11 2/1/1/1 1/0/2/0/0 1/1/1/0 2/0/2/0/0 15 yes
Pièce pour deux voix de soprano, flûte, violoncelle, piano et dispositif électronique Gobert, Gilles Belgium 2009 10 0/0/1/0 1/0/0/0/0 0/0/0/0 0/0/1/0/0 3 yes
Momentum Nørgård, Per Denmark 2009 30 6/2/1/1 1/1/1/1/0 1/1/1/0 1/1/1/0/0 20 yes
Fog, Stream and Fleeting Objects Kilpiö, Lauri Finland 2009 10 2/1/1/1 1/1/1/1/0 0/1/0/0 1/0/1/0/0 12 no
Neon Forest Space Torvund, Øyvind Norway 2009 12 0/0/1/0 0/0/1/0/0 0/0/0/0 1/0/0/0/0 3 no
Cardhu Brewaeys, Luc Belgium 2008 13 1/1/1/0 1/0/1/0/0 0/0/1/0 1/0/1/0/0 8 no
Dominosa FF00FF Ivičević, Mirela Croatia 2008 10 2/1/1/1 1/1/1/1/0 0/0/0/0 1/0/1/0/0 11 no
Snowblind Ness, Jon Øyvind Norway 2008 20 1/2/1/1 1/1/1/1/0 1/1/1/0 1/0/1/0/0 14 yes
Emphatische Ellipse Worsaae, Nicolai Denmark 2008 10 2/1/1/1 1/1/1/1/0 0/1/1/0 1/0/1/0/0 13 no
Satka Bertrand, Christophe France 2008 13 1/0/1/0 1/0/1/0/0 0/0/0/0 1/0/0/0/0 5 no
Painted Pyramids Brewaeys, Luc Belgium 2008 16 1/0/1/0 1/0/0/0/0 0/0/0/0 1/1/1/0/0 6 no
Butterfly Stories Freisitzer, Roland Austria 2008 14 1/1/1/1 0/1/1/0/1 0/1/1/0 0/0/0/0/0 9 yes
Flashroom Purgina, Julia Austria 2008 8 2/1/1/1 1/0/1/0/0 0/0/0/0 1/0/1/0/0 9 no
(étude scénographique) Janssens, Daan Belgium 2008 10 0/1/1/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 6 yes
Kammersymphonie Lopez, Jorge E. Austria 2008 34 1/2/2/2 1/1/2/1/0 2/1/2/1 3/1/0/0/0 22 no
The Wrath Sessions Lejava, Marián Slovakia 2008 8 1/1/1/0 1/0/2/0/0 0/0/0/0 1/0/2/0/0 9 no
Drie Verstockt, Serge Belgium 2008 30 0/0/1/1 0/0/2/0/0 0/0/1/0 4/0/1/1/0 11 no
String Trio Davies, Sir Peter Maxwell United Kingdom 2008 9 1/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 3 no
Torpor Blecharz, Wojciech Poland 2008 11 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 yes
Kata Olsen, Morten Denmark 2008 15 2/1/1/1 1/1/1/1/0 1/0/0/0 1/0/1/0/0 12 no
untitled 40 (desk life) Molitor, Claudia Germany 2008 7 0/0/2/0 0/0/0/0/0 0/0/0/0 1/0/0/0/0 3 no
Die Amygdala telefoniert mit Herrn Stefan Zweig Kerer, Manuela Austria 2008 10 1/1/1/1 1/1/2/1/0 1/1/1/0 0/0/0/0/0 12 no
Fenice Strobl, Bruno Austria 2008 13 1/1/1/1 1/1/1/1/0 0/1/1/0 0/0/1/0/0 11 no
Polemics Lindwall, Christer Sweden 2008 10 0/0/0/0 1/0/0/1/0 0/0/0/0 2/0/0/0/0 4 no
Chiral V Olofsson, Kent Sweden 2008 9 0/1/1/0 1/1/0/0/0 0/0/0/0 0/0/1/0/0 5 yes
South Shore Sikora, Elżbieta Poland 2008 25 12/4/3/1 2/2/2/2/0 2/2/2/0 3/0/0/0/0 37 yes
Mystery Halkosalmi, Veli-Matti Finland 2008 25 7/2/2/1 1/1/1/1/0 1/0/0/0 0/0/0/0/0 17 yes
Medeas Träume Przybylski, Dariusz Poland 2008 12 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 no
Arbor Temporis Bosse, Denis Belgium 2008 15 0/0/0/0 0/0/0/0/0 0/0/0/0 1/0/0/0/0 1 no
Trame VIII Matalon, Martin France 2008 20 1/1/0/1 1/1/1/0/0 0/1/0/0 0/0/0/0/0 7 yes
Resilience Bång, Malin Sweden 2008 7 0/1/0/0 0/0/0/1/1 0/0/0/0 1/0/0/0/0 4 no
Déjà-vu, over and over again Frid, Pär Sweden 2008 12 1/1/1/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 7 no
Ikisyyt Tiensuu, Jukka Germany 2008 14 2/1/1/1 1/0/1/1/0 1/1/1/0 2/0/0/1/0 14 no
Abduction of the East Nuyts, Frank Belgium 2007 35 1/1/1/1 1/0/1/0/0 1/0/0/0 1/1/1/0/0 10 yes
Spectra Van Herck, Bert Belgium 2007 11 1/1/1/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 7 no
Atem Matre, Ørjan Norway 2007 16 2/1/1/1 1/1/1/1/0 1/1/1/0 2/0/0/0/0 14 no
instrument contondant Sandgren, Joakim Sweden 2007 14 0/1/1/1 1/0/1/0/0 0/0/1/0 3/0/0/0/0 9 no
Night brewing Windmill Munakata, Rei Sweden 2007 15 0/1/1/1 1/0/1/0/0 0/0/1/0 2/0/1/0/0 9 no
Kühler Krug Christensen, Jeppe Just Denmark 2007 16 1/1/1/1 0/0/1/0/2 1/0/0/1 3/0/0/0/0 12 yes
Next To Beside Besides Steen-Andersen, Simon Denmark 2007 4 1/0/0/2 1/0/0/0/1 0/0/0/0 2/0/1/2/0 10 no
Subjective Risk... No Alternative Oliveira-Bachratá, Petra Slovakia 2007 6 2/1/1/1 1/1/2/1/1 1/1/1/0 2/0/1/0/0 17 no
Mandragora Sterk, Norbert Austria 2007 16 2/1/2/0 1/1/1/0/1 0/1/1/0 0/0/1/0/0 12 no
Banshee Wagendristel, Alexander Austria 2007 11 2/1/1/1 1/1/1/1/0 1/1/1/0 0/0/0/0/0 12 no
Aporie Schaufler, Anselm Austria 2007 21 2/1/2/0 1/1/2/0/0 0/1/1/0 0/0/1/0/0 12 no
The Book of Serenity Lang, Klaus Austria 2007 28 2/2/2/1 1/1/1/0/0 1/1/1/0 2/0/1/0/0 16 no
Die Sterne des Hungers Lang, Bernhard Austria 2007 40 2/1/1/1 1/1/1/1/0 1/0/0/0 1/0/1/0/0 12 yes
Ladies' Room Haapanen, Perttu Finland 2007 18 4/2/2/1 1/1/1/1/0 1/1/1/0 1/1/1/0/0 19 yes
Fragile Klemola, Sami Finland 2007 16 1/1/1/0 1/0/1/0/0 0/0/0/0 0/0/1/0/0 6 no
Tumbling Alice Bartosch, Thomas Austria 2007 9 2/1/2/0 1/1/2/0/0 0/1/1/0 0/0/1/0/0 12 no
Beine und Strümpfe Gander, Bernhard Austria 2007 12 1/1/2/1 1/0/0/0/1 1/1/0/0 2/0/1/0/0 12 no
Conrad’s Seven Islands Zielińska, Lidia Poland 2007 11 2/1/1/1 1/1/1/1/0 1/0/0/0 0/0/0/0/0 10 no
Step Hurel, Philippe France 2007 0/0/0/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 4 no
Chambered Music Steen-Andersen, Simon Denmark 2007 11 2/1/1/1 1/0/1/0/0 1/1/1/0 2/0/1/0/0 13 no
Dunkle Blume - Böser Schlaf Heinisch, Thomas Austria 2007 20 4/3/3/1 0/1/1/1/1 2/0/1/0 0/0/0/0/0 18 yes
Przemiany Bromboszcz, Stanisław Poland 2007 15 9/4/3/1 0/0/0/0/0 0/0/0/0 3/0/2/0/0 22 yes
Symphony no 14 'Rituals' Aho, Kalevi Finland 2007 30 8/3/3/1 1/1/1/1/0 0/0/0/0 2/0/0/0/0 21 yes
Par ... chemins Pigeolet, Laurent Belgium 2007 12 1/0/1/0 0/0/1/0/0 0/0/0/0 0/0/0/0/0 3 no
Traces Rens, Jean-Marie Belgium 2007 16 0/0/0/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 0 yes
Jitter Raasakka, Ville Finland 2007 7 1/0/1/0 1/0/1/0/0 0/0/0/0 0/0/1/0/0 5 no
Molto Fluido Buene, Eivind Norway 2007 7 1/1/1/0 0/0/1/0/0 0/0/0/0 0/0/0/0/0 4 no
Mirage Ścibior, Seweryn Poland 2007 4 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 no
String Quartet No 5 Haas, Georg Friedrich Austria 2007 22 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
The Curious Collection Bång, Malin Sweden 2007 18 2/0/1/0 1/0/1/0/0 0/0/0/0 1/0/0/0/0 6 no
Lettre aux sons du monde - I Alarme Bosse, Denis Belgium 2006 16 1/0/0/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 2 no
La Hora de la Luz Van Hecke, Bart Belgium 2006 20 1/1/1/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 7 yes
Requies Schaathun, Asbjørn Norway 2006 14 0/1/1/1 1/1/1/0/0 1/0/1/0 0/0/1/0/0 9 no
Strange News Wallin, Rolf Norway 2006 18 26/10/8/6 2/3/2/2/0 4/3/2/1 4/0/1/0/0 74 no
Between two waves Kissine, Victor Belgium 2006 18 5/3/2/1 0/0/0/0/0 0/0/0/0 0/0/1/0/0 12 yes
Concertino Improvvisando Kuusisto, Ilkka Finland 2006 25 7/2/2/1 1/0/1/0/0 0/0/0/0 0/0/0/0/0 14 yes
Ständchen Sørensen, Bent Denmark 2006 11 2/1/1/1 0/0/1/1/0 1/0/0/0 0/0/0/0/0 8 no
Letters to the Ocean Bruun, Peter Denmark 2006 16 1/0/1/0 1/0/1/0/0 0/0/0/0 1/0/0/0/0 5 no
... from the diary of an asylant Frounberg, Ivar Denmark 2006 5 2/1/1/1 1/1/1/1/0 1/0/0/0 1/0/1/0/0 12 no
L´harmonie des sphères Gaussin, Allain France 2006 13 1/0/1/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 6 no
Ombrae Cuniot, Laurent France 2006 19 1/1/2/0 2/1/0/0/0 2/0/0/0 0/1/0/0/0 10 yes
Vagues se brisant contre le vent de Chizy, Edith Canat France 2006 15 3/2/1/1 1/1/1/0/0 1/1/0/0 0/0/1/0/0 13 yes
Hodechtri Swinnen, Peter Belgium 2006 12 1/0/1/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 6 no
7x7 Bartholomée, Pierre Belgium 2006 16 1/1/1/0 0/0/0/0/0 1/1/0/0 1/0/1/0/0 7 no
Sextuor Zhang, Hao-Fu Belgium 2006 22 2/1/0/1 0/0/1/0/0 0/0/0/0 0/0/0/0/0 5 no
Nightsongs Sweeney, William United Kingdom 2006 15 1/1/1/0 0/0/1/0/0 0/0/0/0 0/0/1/0/0 5 no
Chase Boehm von, Ilkka Finland 2006 13 0/0/1/0 0/1/0/0/0 0/0/0/0 0/0/1/0/0 3 no
Ask the Mirror Borzík, Lukáš Slovakia 2006 19 2/1/1/1 1/1/2/1/1 1/1/1/0 2/0/1/0/0 17 no
Ventriloquium Prins, Stefan Belgium 2006 13 0/0/1/0 0/0/0/0/0 0/0/0/0 1/0/0/1/0 3 yes
Five Famous Adagios Bailie, Joanna United Kingdom 2006 14 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
Or Voit Tout en Aventure Bedford, Luke United Kingdom 2006 14 2/1/1/1 1/1/1/1/0 1/1/1/0 2/1/0/0/0 15 yes
Phoenix Causton, Richard United Kingdom 2006 12 1/0/1/0 1/0/1/0/0 0/0/0/0 0/0/0/0/0 4 no
Obstinatissimo Bosse, Denis Belgium 2006 18 2/1/1/1 1/1/1/1/0 1/1/1/0 2/1/1/0/0 16 yes
Landscape With Ruins Buene, Eivind Norway 2006 17 1/0/1/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 3 no
Brief Candles Holt, Simon United Kingdom 2006 5 0/0/0/0 0/0/1/0/0 0/0/0/0 0/0/0/0/0 1 no
A second box of brief candles Holt, Simon United Kingdom 2006 8 0/0/0/0 0/0/1/0/0 0/0/0/0 0/0/0/0/0 1 no
music for flute and 5 musicians Freisitzer, Roland Austria 2006 10 1/1/1/0 0/0/1/0/0 0/0/1/0 0/0/0/0/0 5 yes
Fiddler's Green and White Savannas Never More Nowak, Aleksander Poland 2006 14 8/3/3/1 1/1/1/1/0 1/1/1/0 0/0/1/0/0 23 yes
Amherst-Music Cienciała, Wiesław Poland 2006 19 2/1/1/1 0/0/0/0/0 0/0/0/0 1/0/2/0/0 8 yes
Hymnus op.12 Rydman, Kari Finland 2006 6 5/2/2/1 0/0/0/0/0 0/0/0/0 0/0/0/0/0 10 no
Four pieces for solo guitar on poems by A. Doms Defresne, Paula Belgium 2006 14 0/0/0/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 0 yes
Concerning King Wallin, Rolf Norway 2006 20 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
Hi - Ophelia Hellstenius, Henrik Norway 2006 10 1/1/0/1 1/0/1/0/0 0/0/0/0 1/0/0/0/0 6 no
Odludium Pęcherzewska-Hadrych, Anna Poland 2006 0/0/0/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 0 no
Colours Van Parys, Annelies Belgium 2005 12 1/1/1/0 1/0/1/0/0 0/0/0/0 2/0/1/0/0 8 no
La velocidad de las tinieblas Rathé, Filip Belgium 2005 13 2/1/1/1 1/0/1/0/0 1/0/1/0 1/0/2/0/0 12 yes
Butterflies Jelaska, Olja Croatia 2005 16 2/1/1/0 1/0/1/1/0 0/0/0/0 0/0/0/0/0 7 no
Kuule Wennäkoski, Lotta Finland 2005 15 7/2/2/1 1/1/1/1/0 1/0/0/0 0/0/0/0/0 17 yes
Stale obecna tesknota (In Hankering) Zych, Wojciech Ziemowit Poland 2005 10 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 yes
ambeoidal MTOCs Gryka, Aleksandra Poland 2005 6 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 yes
Hommage a Gyorgy Kurtag Zych, Wojciech Ziemowit Poland 2005 40 1/0/0/0 0/0/1/0/0 0/0/0/0 0/0/0/0/0 2 yes
Good Angel Bad Angel Cresswell, Lyell United Kingdom 2005 60 1/1/1/0 0/0/1/0/0 0/0/0/0 0/0/0/0/0 4 yes
Ictus Olsen, Morten Denmark 2005 23 2/1/1/1 1/1/1/1/0 1/0/0/0 1/0/1/0/0 12 no
Záhir Papanetzová, Lucia Slovakia 2005 14 2/1/1/1 1/0/1/0/1 0/0/0/0 1/0/1/0/0 10 no
Les Adieux Cerha, Friedrich Austria 2005 24 2/1/1/1 2/1/2/2/0 2/1/2/0 2/0/2/0/0 21 no
Fama Furrer, Beat Austria 2005 65 2/2/2/1 2/1/2/1/1 1/2/2/0 2/0/0/0/0 21 yes
Quatuor 2 Fourgon, Michel Belgium 2005 9 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
Postludium Čekovská, Ľubica Slovakia 2005 5 2/1/1/1 1/1/1/1/0 1/0/0/0 1/0/0/0/0 11 no
Tetrapophonic Milaković, Boško Slovakia 2005 16 2/0/1/0 1/0/0/1/0 1/0/0/0 0/0/1/0/0 7 no
Piano quintet Ledoux, Claude Belgium 2005 15 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
FEED-BACK Drouin, Geoffroy France 2005 10 1/1/1/0 1/0/1/0/0 0/0/0/0 0/0/0/0/0 5 no
Diversicorium Hendrich, Paweł Poland 2005 8 0/0/0/0 1/0/1/1/1 0/1/1/0 1/0/1/0/0 8 no
Die Ankunft des Atemzugs Sterk, Norbert Austria 2005 12 0/0/1/0 1/0/0/0/1 0/1/1/0 0/0/0/0/0 5 yes
So "mani"-dreams are explored Kolp, Pierre Belgium 2005 15 1/0/1/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 3 no
Trecce de Threni Fourgon, Michel Belgium 2004 8 2/2/2/0 0/0/1/0/0 0/0/0/0 0/0/1/0/0 8 yes
Tan Hetti Šipuš, Berislav Croatia 2004 10 2/1/1/1 1/1/1/1/0 1/0/0/0 0/0/0/0/0 10 no
disORDER Seletković, Krešimir Croatia 2004 10 2/1/1/1 1/1/1/1/0 1/0/0/0 1/0/0/0/0 11 no
Ich vergesse Dich nicht Dedić, Srđan Croatia 2004 16 2/1/1/0 1/1/1/1/0 1/1/1/0 2/0/1/0/0 14 no
Moods IIIb Ratkje, Maja S. K. Norway 2004 22 3/2/2/1 2/1/2/1/1 1/1/1/1 1/1/0/0/0 21 yes
Ore Osse Oculo Kosciow, Alexander Poland 2004 9 1/0/1/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 5 yes
Narzedzie ze swiatla (The Tool from Light) Duchnowski, Grzegorz Poland 2004 6 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 yes
Psychodramen II Falkiewicz, Adam Poland 2004 2 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/0/0/0 3 yes
Jabinina Jørgensen, Klaus Ib Denmark 2004 23 1/1/1/1 1/0/1/0/0 1/0/0/0 1/0/1/0/0 9 yes
Lames D´Adamo, Daniel France 2004 16 2/1/1/0 1/0/1/0/0 0/0/0/0 0/0/0/0/0 6 no
La marche des transitoires Dalbavie, Marc-André France 2004 10 2/1/1/1 1/1/1/0/0 0/0/0/0 0/1/1/0/0 10 yes
Techno Park Van Eycken, Stefan Belgium 2004 30 0/0/1/0 0/0/1/0/0 0/0/0/0 1/0/1/2/0 6 no
Moving Still Gudmundsen-Holmgreen, Pelle Denmark 2004 27 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 yes
Pierrot 2 Tuomela, Tapio Finland 2004 15 1/0/1/0 1/0/1/0/0 0/0/0/0 0/0/1/0/0 5 no
Neon Davies, Tansy United Kingdom 2004 10 1/0/1/1 0/0/1/0/1 0/0/0/0 1/0/1/0/0 7 no
e Jablonski, Maciej Poland 2004 12 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 yes
Peinture du temps Rosing-Schow, Niels Denmark 2004 14 2/1/1/0 0/0/0/0/1 0/0/0/0 0/0/0/0/0 5 no
Cataclysmic Variables Holmqvist, Kay Sweden 2004 10 0/0/0/0 1/0/0/0/0 0/0/0/0 1/0/0/0/0 2 no
Loss Mårtensson, Per Sweden 2004 12 2/1/1/1 1/1/1/1/1 1/1/1/0 0/2/1/0/0 16 no
dolce furioso Detoni, Dubravko Croatia 2003 15 2/1/1/1 1/1/2/1/0 1/1/1/0 2/1/2/0/0 18 no
The Ever-Changing for Vibraphone and Chamber Orchestra Pyysalo, Severi Finland 2003 18 7/2/2/1 1/1/1/1/0 1/0/0/0 0/0/0/0/0 17 yes
Through Thorns Nørgård, Per Denmark 2003 21 2/1/1/0 1/0/1/0/0 0/0/0/0 0/0/0/0/0 6 yes
Zapping Markeas, Alexandros France 2003 17 1/1/1/0 1/0/2/0/0 0/0/0/0 1/0/0/0/0 7 yes
Wound Kmiťová, Jana Slovakia 2003 5 1/1/1/1 1/1/2/0/0 0/1/1/0 18/0/1/0/0 29 no
the Present´s Presents Dessy, Jean-Paul Belgium 2003 13 4/2/3/1 0/0/0/0/0 0/0/0/0 0/0/0/0/0 10 no
Low Verstockt, Serge Belgium 2003 20 0/0/1/1 1/0/1/0/0 0/0/1/1 2/0/2/1/0 11 no
Musicam psalite Josipović, Ivo Croatia 2003 7 2/1/1/0 1/0/1/0/0 0/1/0/0 1/0/1/0/0 9 no
Pentagramm Eliasson, Anders Sweden 2003 16 0/0/0/0 1/1/1/1/0 1/0/0/0 0/0/1/0/0 6 no
Un jardin sous la pluie avec un compositeur sans parapluie Šipuš, Berislav Croatia 2003 14 2/1/1/1 1/1/1/1/0 1/0/0/0 2/0/1/0/0 13 no
Trio pour violon, violoncelle et piano Mernier, Benoît Belgium 2003 14 1/0/1/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 3 no
Kvintett Grenager, Lene Norway 2003 15 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
Løp, lokk og linjar. Thoresen, Lasse Norway 2003 62 2/1/1/1 1/1/1/1/0 1/1/1/0 2/1/0/0/0 15 yes
Concerto for amplified violin, ensemble concerto and tape Ratusinska, Weronika Poland 2002 18 0/0/0/0 0/0/0/0/4 0/1/1/0 4/0/1/0/0 11 yes
Annandale Smetreyns, Thomas Belgium 2002 8 1/1/1/0 1/0/2/0/0 0/0/0/0 1/0/1/0/0 8 no
Voi(rex) Leroux, Philippe France 2002 20 1/0/1/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 6 yes
Aschenblume Lanza, Mauro France 2002 21 1/1/1/1 1/0/1/0/0 0/0/0/0 2/0/1/0/0 9 no
Pop-Art Campo, Régis France 2002 12 1/1/1/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 4 no
Dickinson-Songs Lejava, Marián Slovakia 2002 14 0/0/0/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 1 yes
Imaginary Landscapes Fagerlund, Sebastian Finland 2002 10 2/1/1/1 1/1/1/0/0 0/0/0/0 0/0/1/0/0 9 no
Jubilees Lindberg, Magnus Finland 2002 15 2/1/1/1 1/1/1/1/0 2/1/1/0 2/0/1/0/0 16 no
Drei Lieder nach Trakl Szymański, Paweł Poland 2002 15 8/4/4/0 0/0/0/0/0 0/0/0/0 1/1/3/0/0 21 yes
Kirvis Kuokkala, Kimmo Finland 2002 8 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
Strapats Byström, Britta Sweden 2002 11 1/1/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 5 no
Lettre Soufie: D Fafchamps, Jean-Luc Belgium 2001 12 1/1/1/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 6 no
Calligrammes Varela, Víctor Sweden 2001 13 0/1/0/0 0/0/0/1/0 0/0/0/0 1/0/0/0/0 3 yes
Balkan Dances and Laments Osborne, Nigel United Kingdom 2001 15 1/1/1/0 0/1/0/0/0 0/0/0/0 0/0/1/0/0 5 no
On this Planet Nordentoft, Anders Denmark 2001 75 2/1/1/1 1/1/1/1/0 1/1/1/0 2/0/1/1/0 16 yes
Construction in Space Neuwirth, Olga Austria 2001 45 2/1/2/1 1/1/1/1/0 1/2/2/0 2/0/1/1/0 19 yes
Twilight Songsters Vuori, Harri Finland 2001 12 1/1/1/0 1/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
White River Dream Song Van Eycken, Stefan Belgium 2001 10 0/0/1/0 1/0/1/0/0 0/0/0/0 1/0/1/1/0 6 no
Tombeau de Rabelais op.32 Kaipainen, Jouni Finland 2001 12 1/1/0/1 0/0/0/1/0 0/0/0/0 0/0/0/0/0 4 no
Lantern Lectures III Torstensson, Klas Sweden 2001 17 2/1/1/1 1/1/2/1/0 1/1/1/0 1/0/1/0/0 15 no
Rituals 1 & Rituals 2 Gjertsen, Ruben S Norway 2000 8 2/4/2/2 1/1/1/1/0 1/1/2/0 1/0/0/0/0 19 no
Rooms Isaksson, Madeleine Sweden 2000 12 0/0/1/0 1/0/1/0/0 0/0/0/0 1/0/0/0/0 4 no
Chamber Music V Sallinen, Aulis Finland 2000 20 9/3/2/1 0/0/0/0/0 0/0/0/0 0/0/0/0/0 15 yes
Madrigal Pulkkis, Uljas Finland 2000 16 6/2/2/1 1/1/0/0/0 1/0/0/0 1/0/1/0/0 16 yes
Concerto for Piano and Orchestra Abrahamsen, Hans Denmark 2000 15 2/1/1/1 1/1/2/1/0 1/1/1/0 3/1/1/0/0 18 yes
Relief Heinisch, Thomas Austria 2000 18 2/1/1/0 1/1/1/0/0 0/0/0/0 0/0/0/0/0 7 no
Damballa Räihälä, Osmo Tapio Finland 2000 8 1/0/0/0 1/1/1/0/0 0/0/0/0 0/0/0/0/0 4 no
Waves of Reflection Bruun, Peter Denmark 2000 17 2/1/1/1 1/1/1/1/0 1/0/0/0 0/0/1/0/0 11 yes
Ehiknosdeux Hyvärinen, Asko Finland 2000 7 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 5 no
Quartet Mårtensson, Per Sweden 2000 5 1/0/1/0 1/0/0/0/0 0/0/0/0 0/0/0/0/0 3 no
Orée - Oraison - Hors - Raison Dessy, Jean-Paul Belgium 2000 14 2/1/2/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 5 no
Next Deposit Toivio, Lauri Finland 2000 7 2/1/1/0 1/0/0/0/0 0/0/0/0 0/0/0/0/0 5 no
Rotorelief Nilsson, Ivo Sweden 1999 17 2/1/1/1 1/1/1/1/0 1/1/1/0 1/1/1/0/0 15 no
D'un rêve parti Mantovani, Bruno France 1999 12 1/1/1/0 1/0/1/0/0 0/0/0/0 0/0/1/0/0 6 no
Wer, wenn ich schriee, hörte mich Haas, Georg Friedrich Austria 1999 25 3/2/2/2 1/1/2/1/1 1/2/2/1 1/0/0/0/0 22 yes
Maito Savikangas, Max Finland 1999 12 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 yes
Metamorphosen Heher, Hannes Austria 1999 11 0/1/1/1 1/1/0/0/1 1/0/1/0 0/0/0/0/0 8 no
What evening, what lighting Heininen, Paavo Finland 1999 4 2/1/1/1 1/1/1/0/0 0/0/0/0 0/0/1/0/0 9 no
Ellipsen Deleuze, Jean-Pierre Belgium 1998 16 1/0/0/0 0/0/1/0/0 0/0/0/0 0/0/1/0/0 3 no
Tre campi Larson, Chrichan Sweden 1998 8 1/1/1/1 1/1/1/1/0 1/1/1/0 1/1/1/0/0 14 no
Among travelling angels Hultqvist, Anders Sweden 1998 12 1/0/1/1 1/0/1/0/0 0/0/1/0 2/0/1/0/0 9 no
Lunnin Tango Hietala, Timo Finland 1998 20 4/2/2/1 1/1/1/1/0 1/0/0/0 0/0/0/0/0 14 yes
Partita Kissine, Victor Belgium 1998 16 2/2/1/1 0/0/0/0/0 0/0/0/0 0/1/1/0/0 8 no
Interwoven Figures Kornowicz, Jerzy Poland 1998 16 2/1/1/1 1/1/1/1/0 1/1/1/0 2/0/1/0/0 15 no
Passes De Putter, Renaud Belgium 1998 8 1/0/1/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 3 no
Still Furrer, Beat Austria 1998 15 2/1/1/1 1/1/1/0/1 0/1/1/0 2/0/1/0/0 14 no
Cendres Saariaho, Kaija Finland 1998 10 0/0/1/0 1/0/0/0/0 0/0/0/0 0/0/1/0/0 3 no
